WhatsApp Business API pricing calculator
See what Meta charges for your WhatsApp Business API messages each month. Uses Meta's per-message rates for 47 markets, checked October 13, 2026.
Your messages each month
Meta prices by the country code of the number you message.
Offers, news, reminders to buy.
Order updates, receipts, alerts.
One-time passcodes.
Inside the 24-hour window. The first 1,000 a month per number are free.
Each number gets its own 1,000 free service replies a month.
Estimated Meta charges per month
$189.60
$2,275 a year
Average per message
$0.0076
25,000 messages in total
Breakdown for North America
| Type | Charged | Rate | Cost |
|---|---|---|---|
| Marketing | 5,000 | $0.025 | $125.00 |
| Utility | 10,000 | $0.0034 | $34.00 |
| Authentication | 2,000 | $0.0034 | $6.80 |
| Service replies1,000 free this month | 7,000 | $0.0034 | $23.80 |
Uses Meta's published rates in US dollars, including volume discounts on utility and authentication messages. Taxes and any fees your provider adds are not included. Meta bills only delivered messages.
How to use it
- 1
Pick the country
Choose where the people you message are. Meta prices by their phone number's country code.
- 2
Add your volumes
Enter how many marketing, utility, and authentication templates you send in a month.
- 3
Read the estimate
See the monthly and yearly total, the average per message, and the rate for each type.
How WhatsApp Business API pricing works
Since July 1, 2025, Meta charges per delivered template message. The price depends on two things: the template's category, and the country code of the number you send it to.
- Marketing templates (offers, announcements, reminders to buy) cost the most.
- Utility templates (order updates, receipts, account alerts) cost less.
- Authentication templates carry one-time passcodes.
- Replies to a customer within 24 hours of their last message do not need a template. Since October 1, 2026, Meta charges for them at the utility rate after the first 1,000 a month for each business number.
Utility and authentication rates drop as your monthly volume in a market grows. The calculator applies those tiers for you.
WhatsApp API rates by country
Price per delivered message in US dollars, before volume discounts. From Meta's pricing page, checked October 13, 2026.
| Market | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| Argentina | $0.0618 | $0.026 | $0.026 | $0.026 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | $0.0068 |
| Chile | $0.0889 | $0.02 | $0.02 | $0.02 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0036 |
| France | $0.0859 | $0.03 | $0.03 | $0.03 |
| Germany | $0.1365 | $0.055 | $0.055 | $0.055 |
| Hong Kong | $0.0732 | $0.026 | $0.026 | $0.026 |
| Hungary | $0.086 | $0.035 | $0.035 | $0.035 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0014 |
| Indonesia | $0.0411 | $0.025 | $0.025 | $0.025 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | $0.0053 |
| Italy | $0.0795 | $0.03 | $0.03 | $0.03 |
| Kazakhstan | $0.0604 | $0.018 | $0.018 | $0.018 |
| Kuwait | $0.0792 | $0.044 | $0.044 | $0.044 |
| Malaysia | $0.086 | $0.014 | $0.014 | $0.014 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | $0.0085 |
| Morocco | $0.0414 | $0.023 | $0.023 | $0.023 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.0034 |
| Netherlands | $0.1597 | $0.05 | $0.05 | $0.05 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0067 |
| North America (US, Canada) | $0.025 | $0.0034 | $0.0034 | $0.0034 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0247 |
| Other | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
| Pakistan | $0.0473 | $0.015 | $0.015 | $0.015 |
| Peru | $0.0703 | $0.03 | $0.03 | $0.03 |
| Poland | $0.0366 | $0.0122 | $0.0122 | $0.0122 |
| Qatar | $0.0341 | $0.012 | $0.012 | $0.012 |
| Rest of Africa | $0.0225 | $0.004 | $0.004 | $0.004 |
| Rest of Asia Pacific | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Rest of Central & Eastern Europe | $0.086 | $0.0212 | $0.0212 | $0.0212 |
| Rest of Latin America | $0.074 | $0.0113 | $0.0113 | $0.0113 |
| Rest of Middle East | $0.0392 | $0.0091 | $0.0091 | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| Romania | $0.086 | $0.029 | $0.029 | $0.029 |
| Russia | $0.0802 | $0.04 | $0.04 | $0.04 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0107 |
| Singapore | $0.0732 | $0.016 | $0.016 | $0.016 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0095 |
| Spain | $0.0707 | $0.02 | $0.02 | $0.02 |
| Sri Lanka | $0.0732 | $0.002 | $0.002 | $0.002 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | $0.0009 |
| Ukraine | $0.086 | $0.0298 | $0.0298 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.0157 |
| United Kingdom | $0.0635 | $0.022 | $0.022 | $0.022 |
Questions
Something else? Ask us.
How much does the WhatsApp Business API cost per message?
Are replies to customers free?
Is there a free tier?
Who charges me, Meta or my provider?
What is authentication-international pricing?
Can I send WhatsApp marketing messages without the Business API?
17 free WhatsApp tools, no signup.
All free toolsSend approved templates from ChatGPT or Claude
Connect your WhatsApp Business API number to WhatSync. Ask your AI to check your templates, estimate the cost of a campaign, and send it to the right people.